
Gnome
Alliance
Gnome
Playable classes
Overview
Gnomes lost their city of Gnomeregan to an invasion of troggs. Despite their small size, they now help their allies however they can.
In Wrath of the Lich King, the Gnome belongs to the Alliance.
Racial abilities
- Escape ArtistGnome · Active racial1 min 45 sec cooldownFrees the character from immobilizing and slowing effects.: frees you from immobilization and movement slowing effects.
- Expansive MindGnome · Passive racialIncreases Intellect.: increases Intellect by 5%.
- Arcane ResistanceGnome · Passive racialIncreases Arcane resistance.: reduces the chance to be hit by Arcane spells by 2%.
- Engineering SpecializationGnome · Passive racialIncreases Engineering skill.: increases Engineering skill by 15.
In PvE
Expansive Mind increases Intellect. Engineering Specialization increases Engineering skill.
In PvP
Escape Artist lets you break free from immobilization and slowing effects.
Races and classes
| Race | Druid | Hunter | Mage | Paladin | Priest | Rogue | Shaman | Warlock | Warrior | Death Knight |
|---|---|---|---|---|---|---|---|---|---|---|
| Human | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Dwarf | No | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes |
| Gnome | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes |
| Night Elf | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes |
| Draenei | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes |
| Orc | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Troll | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes |
| Undead | No | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes |
| Tauren | Yes | Yes | No | No | No | No | Yes | No | Yes | Yes |
| Blood Elf | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes |




